Search returned 12 record(s).

Stock # HP/KW RPM Frame AC/DC Make Volts VA VF Condition Enclosure  
69231  1.5 HP  1800 56CZ  AC  Delco  230/460    EOK TEFC  3-P1-C1 
71353  10 HP  1200 284U  AC  Delco  220/440    Rebuilt TEFC  2-2309-C1 
64690  125 HP  1800 504  AC  Delco  460    Rebuilt TEFC  2-2105A1 
72101  125 HP  1800 504  AC  Delco  460    EOK TEFC  3-C2-C2 
71372  15 HP  1200 324U  AC  Delco  230/460    EOK TEFC  5-05-B2 
67889  2 HP  1800 184  AC  Delco  460    New TEFC  2-2100A1 
68071  20 HP  1200 326U  AC  Delco  220/440    EOK ODP  3-G2-C1 
71354  20 HP  1800 286U  AC  Delco  460    EOK TEFC  5-33-A2 
15404  300 HP  1200 509S  AC  Delco  460    EOK TEFC  5-39-C2 
69267  5 HP  1200 284  AC  Delco  220/440    EOK ODP  5-46-C1 
71402  50 HP  3600 365US  AC  Delco  460    EOK TEFC  5-10-A2 
71337  75 HP  1200 445U  AC  Delco  230/460    EOK TEFC  5-06-C1 
Lexington Electric Motor Repair Inc. - 915 S. Talbert Blvd, Lexington, NC 27292 - 336.248.2377 - sales@lexingtonelectric.net